Feel free to talk to us: 321-972-2590

or Email Us at : Staciesgause@gmail.com

Chart for Qualifying Salaries

Household Size Yearly Monthly Weekly
1 25,142 2,096 484
2 33,874 2,823 652
3 42,606 3,551 820
4 51,338 4,279 988
5 60,070 5,006 1,156
6 68,802 5,734 1,324
7 77,534 6,462 1,492
8 86,266 7,189 1,659
  • Breakfast: 8:00am – 9:30am
  • Snack: 10:30am – 10:45am
  • Lunch: 12:30pm – 1:30pm